Ballymahon – Dublin
Monday - Friday
Ballymahon | Center Parcs Reception | 05:15 ® | 05:45 ® | 06:15 ® | 11:15 ® |
Ballymahon | Town Centre | 05:20 | 05:50 | 06:20 | 11:20 |
Edgesworthstown | Town Centre | 05:40 | 06:10 | 06:40 | 11:40 |
Rathowen | Town Centre | 05:50 | 06:20 | 06:50 | 11:50 |
Ballinalack | Town Centre | 05:55 | 06:25 | 06:55 | 11:55 |
Mullingar | Mullingar Hospital (BMDU) | 06:10 | 06:40 | 07:10 | 12:10 |
Mullingar | Austin Friar Street | 06:16 | 06:46 | 07:16 | 12:16 |
Mullingar | Aldi, Dublin Road | 06:19 | 06:49 | 07:19 | 12:19 |
Mullingar | Science Technology Park | 06:20 | 06:50 | 07:20 | 12:20 |
Dublin | Heuston Station | 07:25 | 07:55 | 08:25 | 13:15 |
Dublin | Bachelors Walk | 07:38 | 08:08 | 08:38 | 13:25 |
Dublin | Nassau Street | 07:41 | 08:13 | 08:43 | |
Dublin | Merrion Square North | 08:16 | 08:46 | ||
Dublin | Gardiner Street Lower | 07:43 | |||
Dublin | St. Pats Drumcondra | 08:00 | |||
Dublin | DCU | 08:10 | |||
Dublin | Dublin Airport - Zone 16 | 08:25 | 13:45 |
Saturday
Ballymahon | Center Parcs Reception | 06:15 ® |
Ballymahon | Town Centre | 06:20 |
Edgesworthstown | Town Centre | 06:40 |
Rathowen | Town Centre | 06:50 |
Ballinalack | Town Centre | 06:55 |
Mullingar | Mullingar Hospital | 07:10 |
Mullingar | Austin Friar Street | 07:16 |
Mullingar | Aldi, Dublin Road | 07:19 |
Mullingar | Science Technology Park | 07:20 |
Dublin | Heuston Station | 08:15 |
Dublin | Bachelors Walk | 08:28 |
Dublin | Nassau Street | |
Dublin | Merrion Street North | |
Dublin | Gardiner Street Lower | |
Dublin | St. Patricks College, Drumcondra | |
Dublin | DCU | |
Dublin | Dublin Airport - Zone 16 | 09:00 |
Dublin – Ballymahon
Monday to Friday
Dublin | Dublin Airport - Zone 16 | 09:20 | 15:40 | ||
Dublin | DCU | 15:55 | |||
Dublin | St. Patricks, Drumcondra | 16:05 | |||
Dublin | Wellington Quay | 10:05 | 16:40 | 17:40 | 18:10 |
Dublin | Heuston Station | 10:15 | 16:52 | 17:52 | 18:22 |
Mullingar | Science Technology Park | 11:05 | 17:57 | 18:57 | 19:27 |
Mullingar | Aldi, Dublin Road | 11:06 | 17:58 | 18:58 | 19:28 |
Mullingar | Castle Street | 11:09 | 18:01 | 19:01 | 19:31 |
Mullingar | Mullingar Hospital | 11:14 | 18:01 | 19:06 | 19:36 |
Ballinalack | Town Centre | 11:27 | 18:19 | 19:19 | |
Rathowen | Town Centre | 11:34 | 18:26 | 19:26 | |
Edgeswothstown | Town Centre | 11:44 | 18:36 | 19:36 | |
Ballymahon | Town Centre | 12:03 | 18:55 | 19:55 | |
Ballymahon | Center Parcs Reception | 12:08 ® | 19:00 ® | 20:00 ® |
Saturday
Dublin | Dublin Airport - Zone 16 | 16:20 |
Dublin | DCU | |
Dublin | St. Patricks, Drumcondra | |
Dublin | Wellington Quay | 17:05 |
Dublin | Heuston Station | 17:15 |
Mullingar | Science Technology Park | 18:05 |
Mullingar | Aldi, Dublin Road | 18:06 |
Mullingar | Castle Street | 18:09 |
Mullingar | Mullingar Hospital | 18:14 |
Ballinalack | Town Centre | 18:27 |
Rathowen | Town Centre | 18:34 |
Edgesworthstown | Town Centre | 18:44 |
Ballymahon | Town Centre | 19:03 |
Ballymahon | Ballymahon Center Parcs | 19:08 ® |
Local Service
Ballymahon - Mullingar
Location | Stop | Monday - Friday | Saturday | |||
---|---|---|---|---|---|---|
Ballymahon | Center Parcs Reception | 05:15 ® | 05:45 ® | 06:15 ® | 11:15 ® | 12:15 ® |
Ballymahon | Town Centre | 05:20 | 05:50 | 06:20 | 11:20 | 12:20 |
Edgesworthtown | Town Centre | 05:40 | 06:10 | 06:40 | 11:40 | 12:40 |
Rathowen | Town Centre | 05:50 | 06:20 | 06:50 | 11:50 | 12:50 |
Ballinalack | Town Centre | 05:55 | 06:25 | 06:55 | 11:55 | 12:55 |
Mullingar | Mullingar Hospital | 06:10 | 06:40 | 07:10 | 12:10 | *13:10 |
Mullingar - Ballymahon
Location | Stop | Monday - Friday | Saturday | ||
---|---|---|---|---|---|
Mullingar | Mullingar Hospital | 11:14 | 18:06 | 19:06 | 12:14 |
Ballinalack | Town Centre | 11:27 | 18:19 | 19:19 | 12:27 |
Rathowen | Town Centre | 11:34 | 18:26 | 19:26 | 12:34 |
Edgesworthtown | Town Centre | 11:44 | 18:36 | 19:36 | 12:44 |
Ballymahon | Town Centre | 12:03 | 18:55 | 19:55 | 13:03 |
Ballymahon | Center Parcs Reception | 12:08 ® | 19:00 ® | 20:00 ® | 13:08 ® |